Who We Are
JBS USA Facilities | U.S. | Australia | Canada | Mexico | Europe | |
Beef | Processing Facilities | 9 | 11 | 1 | — | — |
Value-Added Facilities | 2 | 8 | 1 | — | — | |
Feedlots | — | 6 | — | — | — | |
Distribution Centers | — | 8 | — | — | — | |
Retail Locations | — | 17 | — | — | — | |
Pork | Processing Facilities | 5 | — | — | — | — |
Value-Added Facilities | 5 | — | — | — | — | |
Feed Mills | 4 | — | — | — | — | |
Hog Farms | — | — | — | — | 2 | |
Chicken | Processing Facilities | 26 | — | — | 6 | 7 |
Further Processing Facilities | 4 | — | — | 2 | 21 | |
Feed Mills | 27 | — | — | 8 | 3 | |
Hatcheries | 33 | — | — | 10 | 6 | |
Rendering Facilities | 5 | — | — | 3 | 2 | |
Pet Food Facilities | 4 | — | — | — | — |
*The facility listing shown is based on operating segment, which is consistent with the Company’s reportable segments.